| ‘ |
‘Εε¬LO‘ |
| ‘ |
| Κ | κ(L^Nϊ) | ¬(m/s) |
|---|---|---|
| 1 | m§ΊΛ¦(65/9/10) | 69.8 |
| 2 | {θ§Χ(51/10/14) | 69.3 |
| 3 | €Q§²c¦(51/10/14) | 67.1 |
| 4 | m§ΊΛ¦(61/9/16) | 66.7 |
| 5 | {θ§sδ¦(54/9/7) | 65.0 |
| 6 | kCΉ_Π¦(54/9/27) | 63.3 |
| 7 | «κ§{Γ(66/9/5) | 60.8 |
| 8 | §²½¦(54/9/26) | 58.8 |
| 9 | m§y²«m(70/8/21) | 57.5 |
| 10 | «κ§με(30/8/9) | 57.0 |
| |
| ¦ ϊ{CΫ¦οuCΫNΣvζθ |
| |
©R
^ gbvy[W
Copyright(c) 2000-2008 ΘρΕΰLOE©\ΊΦ ihyou.netj All Rights Reserved.
@
@